<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carvill Creative Marketing blog &#187; logo</title>
	<atom:link href="http://www.carvillcreative.co.uk/blog/tag/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carvillcreative.co.uk/blog</link>
	<description>Marketing blog - news, views, tips and advice…</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:29:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 brand &#8211; graffiti to engage younger market or not?</title>
		<link>http://www.carvillcreative.co.uk/blog/2012-brand-graffiti-to-engage-younger-market-or-not/</link>
		<comments>http://www.carvillcreative.co.uk/blog/2012-brand-graffiti-to-engage-younger-market-or-not/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:11:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[brand values]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://?p=177</guid>
		<description><![CDATA[With all the controversy about the Olympic 2012 brand - through animation the logo appears to be coming to life.  Was it that the agency behind the brand build the picture without communicating the values - or was it part of their strategy...?]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton177" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.carvillcreative.co.uk%2Fblog%2F2012-brand-graffiti-to-engage-younger-market-or-not%2F&amp;text=2012%20brand%20%26%238211%3B%20graffiti%20to%20engage%20younger%20market%20or%20not%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.carvillcreative.co.uk%2Fblog%2F2012-brand-graffiti-to-engage-younger-market-or-not%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.carvillcreative.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I was recently asked to comment in a forum relating to the 2012 Olympic logo.  The forum thread focused on the likes and dislikes of the logo &#8211; and how that now we are seeing more &#8216;animated&#8217; movies incorporating the logo (to promote the forthcoming ParaOlympics) the brand seemed to be far more acceptable and meaningful when animated.  Having seen some of the animations of the brand, I totally take on board the point about the logo coming to life as an animation &#8211; but I suppose if any logo is turned into an animated format  it can possibly bring another dimension to how it is interpreted.   The &#8217;2012&#8242; logo is a &#8216;Brand&#8217; &#8211; not just the logo or picture of the brand &#8211; like any brand it needs clear values and messages which are communicated when one sees the logo. </p>
<p>For more marketing news, views, tips and advice &#8211; why not subscribe to <a href=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carvillcreative.co.uk/blog/2012-brand-graffiti-to-engage-younger-market-or-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What colours say about you</title>
		<link>http://www.carvillcreative.co.uk/blog/what-colours-say-about-you/</link>
		<comments>http://www.carvillcreative.co.uk/blog/what-colours-say-about-you/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 21:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://?p=18</guid>
		<description><![CDATA[TweetColour is a powerful force; it grabs you at a deep psychological level and helps you remember. The world’s most successful brands have made good use of this fact. We know that Coke is red, British Airways is red, white and blue, UPS is brown and Apple Macs come in all the colours of the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton18" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.carvillcreative.co.uk%2Fblog%2Fwhat-colours-say-about-you%2F&amp;text=What%20colours%20say%20about%20you&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.carvillcreative.co.uk%2Fblog%2Fwhat-colours-say-about-you%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.carvillcreative.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Colour is a powerful force; it grabs you at a deep psychological level and helps you remember. The world’s most successful brands have made good use of this fact. We know that Coke is red, British Airways is red, white and blue, UPS is brown and Apple Macs come in all the colours of the rainbow. Their use of colour gives them instant brand recognition. But colour can also send out more complex messages, with each shade evoking a range of emotions.</p>
<p>To help you get it right it’s worth bearing a few basics in mind.</p>
<p><span id="more-18"></span><br />
Colours roughly divide into two camps; the warm vibrant ones with lots of energy and zing, and the cool calm ones.  So think about what you want to say and then pick a colour that helps you say it. Once you’re happy, make sure the colour you choose appears on all your promotional material including your logo, website and packaging.</p>
<p><strong>BLUE  </strong><br />
Calming and relaxing like sky and sea, blue is a spiritual colour. But blue can also be dependable, intelligent and conservative and is often favoured by financial corporations.</p>
<p><strong>RED  </strong><br />
A headline grabber, demanding attention. It makes the heart beat faster and is particularly important in Asia, often being seen as lucky.</p>
<p><strong>YELLOW  <br />
</strong>Optimistic and positive. Some say it makes you alert, clear-headed and decisive. It is the colour of sunshine.</p>
<p><strong>GREEN  <br />
</strong>The colour of nature of health and calm. It soothes the emotions. Darker shades, like British Racing Green equals class and wealth.  </p>
<p><strong>ORANGE </strong> <br />
Fun and outgoing, it can lift the spirits and is associated with youth and humour.</p>
<p><strong>PURPLE  <br />
</strong>Mysterious, psychic and creative colour, suggesting imagination and intuition. Traditionally associated with royalty it is also the colour of mourning for widows in Thailand.</p>
<p><strong>PINK</strong>   <br />
Light pinks are romantic, hot pinks are young and exciting.</p>
<p><strong>BROWN </strong> <br />
Stable, traditional and lasting like the earth.</p>
<p><strong>WHITE  <br />
</strong>Pure, clean and simple. It is the colour of space and freedom but can also seem cold and alienating if over-used.</p>
<p><strong>BLACK </strong> <br />
Classic, sophisticated and serious, maybe even a little sexy, but it is also the colour of death and infinity. Just a ‘blue’ is the colour for little boys in the UK, black is the colour for little boys in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carvillcreative.co.uk/blog/what-colours-say-about-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

